
High survival and fast recovery!
BE&ME fat trasplant with higher ···
| Operative time | 1 hour |
|---|---|
| Anesthesia | Sedation anesthesia |
| Admission | Discharged on the day |
| Recovery period | 3 days |

High survival and fast recovery!
BE&ME fat trasplant with higher ···
| Operative time | 1 hour |
|---|---|
| Anesthesia | Sedation anesthesia |
| Admission | Discharged on the day |
| Recovery period | 3 days |

Reduce Wrinkles and Adds Volume Naturally, Cinderella’s Fat Grafting ···
| Operative time | 30 minutes to An hour |
|---|---|
| Anesthesia | Local Anesthesia, Local Sedation |
| Admission | Not Required |
| Follow-ups | 1 ~ 2 sessions |
| Departure | 7 ~ 10 Days after Surgery |

Reduce Wrinkles and Adds Volume Naturally, Cinderella’s Fat Grafting ···
| Operative time | 30 minutes to An hour |
|---|---|
| Anesthesia | Local Anesthesia, Local Sedation |
| Admission | Not Required |
| Follow-ups | 1 ~ 2 sessions |
| Departure | 7 ~ 10 Days after Surgery |