
More perfect breast surgery with normal implant based on Be&ME’s Knowhow ···
| Operative time | 1 hours | 
|---|---|
| Anesthesia | Sedation anesthesia | 
| Admission | Discharged on the day | 
| Recovery period | 1 week | 

More perfect breast surgery with normal implant based on Be&ME’s Knowhow ···
| Operative time | 1 hours | 
|---|---|
| Anesthesia | Sedation anesthesia | 
| Admission | Discharged on the day | 
| Recovery period | 1 week | 

HarvestJet 2 Breast Fat Transplant uses HarvestJet 2 to perform the transplant ···
| Operative time | 1 hour | 
|---|---|
| Anesthesia | Sedation anesthesia | 
| Admission | Discharged on the day | 
| Recovery period | 1 week | 

HarvestJet 2 Breast Fat Transplant uses HarvestJet 2 to perform the transplant ···
| Operative time | 1 hour | 
|---|---|
| Anesthesia | Sedation anesthesia | 
| Admission | Discharged on the day | 
| Recovery period | 1 week | 

Cinderella is conducting the HD Teardrop™ Breast Augmentation to complete ···
| Operative time | 1 ½ hours ~ 2 hours | 
|---|---|
| Anesthesia | General Anesthesia | 
| Admission | Not Required | 
| Follow-ups | 3 ~ 4 post treatments | 
| Recovery period | normal 3 ~ 4 Days after Surgery | 

Cinderella is conducting the HD Teardrop™ Breast Augmentation to complete ···
| Operative time | 1 ½ hours ~ 2 hours | 
|---|---|
| Anesthesia | General Anesthesia | 
| Admission | Not Required | 
| Follow-ups | 3 ~ 4 post treatments | 
| Recovery period | normal 3 ~ 4 Days after Surgery |